
Lizards in Georgia
Lizard species of Georgia
Georgia’s lizards in one table. Darevskia has its own block — colour is not enough to tell them apart. An empty cell means the data is not documented yet.
29
Lizards in the atlas
16
Darevskia
5
Families
Index
From rock lizards to the glass lizard
The Caucasian agama and the glass lizard are the lizards people look up most often. The rock-lizard genus Darevskia is especially diverse in the Caucasus.
For many lizards newly added to the checklist, the regions where they occur are not documented yet. Each row opens a profile.
Frequent searches
Agama and glass lizard
The only agamid in the checklist, and the legless lizard people take for a snake.
Darevskia
16 rock lizards
They look alike. Colour is not enough — you will find region and field marks on each profile. For many, the range is not documented yet.
| Photo | Name | Venom | Range | Size | Habitat | Activity |
|---|---|---|---|---|---|---|
![]() | Ajarian Rock LizardDarevskia adjarica | Harmless | Adjara | SVL ~4.5–6 cm | Adjara | Diurnal |
![]() | Alpine Rock LizardDarevskia alpina | Harmless | Range pending | — | Subalpine rock | — |
![]() | Armenian Rock LizardDarevskia armeniaca | Harmless | Imereti · Samtskhe — Javakheti +1 | — | Southern Georgia | — |
![]() | Brauner's Rock LizardDarevskia brauneri | Harmless | Samegrelo — Zemo Svaneti | — | W–central Greater Caucasus | — |
![]() | Caucasian Rock LizardDarevskia caucasica | Harmless | Abkhazia · Samegrelo — Zemo Svaneti +5 | Small rock lizard | Rock / Greater Caucasus | Day-active |
![]() | Clark's Rock LizardDarevskia clarkorum | Harmless | Adjara | SVL ~4.5–7 cm | Adjara gorges | Diurnal |
![]() | Daghestanian Rock LizardDarevskia daghestanica | Harmless | Mtskheta — Mtianeti | SVL ~4.4–5.8 cm | Kazbegi / Khevsureti / Tusheti | — |
![]() | Dahl's Rock LizardDarevskia dahli | Harmless | Shida Kartli · Mtskheta — Mtianeti +2 | Body ~5.4–5.8 cm (without tail) | Mountain forest, rock | — |
![]() | Derjugin's LizardDarevskia derjugini | Harmless | Abkhazia · Samegrelo — Zemo Svaneti +10 | — | Forest edge / ground | — |
![]() | Mixed Rock LizardDarevskia mixta | Harmless | Samegrelo — Zemo Svaneti · Imereti +1 | SVL ~5–6 cm | Humid forest gorge | Diurnal |
![]() | Portschinsky's LizardDarevskia portschinskii | Harmless | Mtskheta — Mtianeti · Kvemo Kartli +2 | SVL ~5.4–5.8 cm | Mountain forest, rock | Diurnal |
![]() | Meadow LizardDarevskia praticola | Harmless | Range pending | SVL usually <6.5 cm | Forest edge / meadow | Diurnal |
![]() | Pontic Meadow LizardDarevskia pontica | Harmless | Abkhazia | SVL ~4–6 cm | Abkhazia, Pontic meadow–forest | Diurnal |
![]() | Obscure Rock LizardDarevskia obscura | Harmless | Adjara · Samtskhe — Javakheti +1 | — | — | — |
![]() | Radde's LizardDarevskia raddei | Harmless | Samtskhe — Javakheti | SVL about 6-7 cm | Rocky Mtkvari Gorge | Daytime |
![]() | Valentin's LizardDarevskia valentini | Harmless | Samtskhe — Javakheti | SVL ~6–8 cm | Javakheti highlands | Diurnal |
Other lizards
11 species outside Darevskia
Lacertas, skinks, a gecko, the slow worm. Filter by family.
Related guides
Continue with thematic pages
Identification, range, safety, and species indexes — guides on one topic, in one place.
FAQ
What people ask about the lizard list
Short answers to the most common questions.
The table lists the checklist lizards that have a profile. The largest genus is Darevskia.
Colour is not enough. Use region, habitat, and profile marks — or the ID guide.
No. It is a legless lizard. You will find the comparison with the slow worm and water snakes in a separate guide.
Georgia’s lizards are not venomous to people.







































